MIKE COSY - CHARTERED SURVEYORS
01744 750005
SURVEY FEES
Home Buyers Report FeesFees shown are correct as from January 2009 | |||
| Purchase Price up to | Cost of Survey | ||
|---|---|---|---|
| Up to £150,000 | £285.00 | ||
| £151,000-£200,000 | £310.00 | ||
| £201,000-£300,000 | £330.00 | ||
| £301,000-£400,000 | £350.00 | ||
| £401,000-£500,000 | £400.00 | ||
| £501,000-£600,000 | £450.00 | ||
| £601,000-£700,000 | £500.00 | ||
| £701,000-£800,000 | £550.00 | ||
| £801,000-£900,000 | £600.00 | ||
| £901,000-£1,000,000 | £650.00 | ||
Residential Valuation Report FeesFees shown are correct as from January 2009 | |||
| Purchase Price up to | Cost of Survey | ||
| Up to £100,000 | £200.00 | ||
| £101,000-£200,000 | £220.00 | ||
| £201,000-£300,000 | £240.00 | ||
| £301,000-£400,000 | £260.00 | ||
| £401,000-£500,000 | £280.00 | ||
| £501,000-£600,000 | £320.00 | ||
| £601,000-£700,000 | £360.00 | ||
| £701,000-£800,000 | £400.00 | ||
| £801,000-£900,000 | £440.00 | ||
| £901,000-£1,000,000 | £480.00 | ||
Building Survey / Structural ReportsFees shown are correct as from January 2009 | |||
| Purchase Price up to | Cost of Survey | ||
| Up to £100,000 | £440.00 | ||
| £101,000-£150,000 | £480.00 | ||
| £151,000-£200,000 | £520.00 | ||
| £201,000-£250,000 | £550.00 | ||
| £251,000-£300,000 | £580.00 | ||
| £301,000-£350,000 | £620.00 | ||
| £351,000-£400,000 | £660.00 | ||
| £401,000-£450,000 | £730.00 | ||
| £451,000-£500,000 | £770.00 | ||
| £501,000-£600,000 | £810.00 | ||
| £601,000-£700,000 | £850.00 | ||
| £701,000-£800,000 | £920.00 | ||
| £801,000-£900,000 | £1000.00 | ||
| £901,000-£1,000,000 | £1050.00 | ||
Commercial Valuations Reports FeesFees shown are correct as from January 2009 | |||
| Purchase Price up to | Cost of Survey | ||
| Up to £100,000 | £400.00 | ||
| £101,000-£200,000 | £450.00 | ||
| £201,000-£300,000 | £480.00 | ||
| £301,000-£400,000 | £500.00 | ||
| £401,000-£500,000 | £600.00 | ||
| £501,000-£600,000 | £700.00 | ||
| £601,000-£700,000 | £800.00 | ||
| £701,000-£800,000 | £900.00 | ||
| £801,000-£900,000 | £1000.00 | ||
| £901,000-£1,000,000 | £1100.00 | ||
| ASBESTOS: From £200 + £15 for each sample | |||
|
The above are
guidelines for building surveys. These fees may be
varied and more competitive depending on location and more
detail on individual property. Please contact us for a
quotation. | |||
Mike Cosey is an independant chartered surveyor running a consultancy on construction related services seperate from Coseyhomes
