ESTATE AGENTS & CHARTERED SURVEYORS

FREEPHONE: 0800 3891410

SURVEY FEES


Home Buyers Report Fees
Fees shown are correct as from January 2008
Purchase Price up to Net Cost VAT Gross Cost
Up to £150,000 £340 £59.50 £399.50
£151,000-£200,000 £380 £66.50 £446.50
£201,000-£300,000 £390 £68.25 £458.25
£301,000-£400,000 £435 £76.13 £511.13
£401,000-£500,000 £460 £80.50 £540.50
£501,000-£600,000 £500 £87.50 £587.50
£601,000-£700,000 £550 £96.25 £646.25
£701,000-£800,000 £600 £105.00 £705.00
£801,000-£900,000 £650 £113.75 £763.75
£901,000-£1,000,000 £700 £122.50 £822.50
Residential Valuation Report Fees
Fees shown are correct as from January 2008
Purchase Price up to Net Cost VAT Gross Cost
Up to £100,000 £210 £36.75 £246.75
£101,000-£200,000 £220 £38.50 £258.50
£201,000-£300,000 £275 £48.13 £323.13
£301,000-£400,000 £300 £52.50 £352.50
£401,000-£500,000 £330 £57.75 £387.75
£501,000-£600,000 £360 £63.00 £423.00
£601,000-£700,000 £380 £66.50 £446.50
£701,000-£800,000 £420 £73.50 £493.50
£801,000-£900,000 £450 £78.75 £528.75
£901,000-£1,000,000 £500 £87.50 £587.50
Building Survey / Structural Reports
Fees shown are correct as from January 2008
Purchase Price up to Net Cost VAT Gross Cost
Up to £100,000 £450 £78.75 £528.75
£101,000-£150,000 £530 £92.75 £622.75
£151,000-£200,000 £580 £101.50 £681.50
£201,000-£250,000 £610 £106.75 £716.75
£251,000-£300,000 £640 £112.00 £752.00
£301,000-£350,000 £670 £117.25 £787.25
£351,000-£400,000 £700 £122.50 £822.50
£401,000-£450,000 £730 £127.75 £857.75
£451,000-£500,000 £770 £134.75 £904.75
£501,000-£600,000 £800 £140.00 £940.75
£601,000-£700,000 £900 £157.50 £1057.50
£701,000-£800,000 £950 £166.25 £1116.25
£801,000-£900,000 £1000 £175.00 £1175.00
£901,000-£1,000,000 £1050 £83.50 £1223.75
Commercial Valuations Reports Fees
Fees shown are correct as from March 2006
Purchase Price up to Net Cost VAT Gross Cost
Up to £100,000 £425 £74.38 £499.38
£101,000-£200,000 £475 £83.13 £558.13
£201,000-£300,000 £505 £88.38 £593.38
£301,000-£400,000 £550 £96.26 £646.25
£401,000-£500,000 £700 £122.50 £822.50
£501,000-£600,000 £770 £134.75 £904.75
£601,000-£700,000 £800 £140.00 £940.00
£701,000-£800,000 £900 £157.50 £1057.50
£801,000-£900,000 £950 £166.25 £1116.25
£901,000-£1,000,000 £1000 £175.00 £1175.00
ASBESTOS: £400 + VAT could vary - £16 + VAT for each sample
The above are guidelines for building surveys.  These fees may be varied and more competitive depending on location and more detail on individual property.  Please contact us for a quotation.